yumoqing 7361614f89 fix: billing query - use Tabular instead of DataViewer, fix form submit target
- Changed DataViewer to Tabular with row_options.fields for proper table rendering
- Form submit target changed from 'self' to 'billing_page' (root VBox ID)
  with mode:replace, preventing nested page loading inside Form
- Fixed page_size to page_rows (correct parameter name)
- Added column definitions: date, time, subject, direction, summary, amount, balance
2026-05-31 13:24:32 +08:00
..
2025-12-25 17:24:01 +08:00
2025-12-25 15:17:48 +08:00
2025-12-25 15:17:48 +08:00
2026-04-14 10:40:02 +08:00
2025-12-25 15:17:48 +08:00
2026-03-25 17:15:55 +08:00
2026-04-01 17:59:26 +08:00
2026-01-04 16:55:47 +08:00
2026-01-04 16:55:47 +08:00
2026-03-30 14:38:47 +08:00
2026-01-04 16:55:47 +08:00
2026-01-04 16:59:46 +08:00
2025-10-23 22:32:26 +08:00
2025-12-25 16:52:33 +08:00

The file is empty.