yumoqing 7361614f89 fix: billing query - use Tabular instead of DataViewer, fix form submit target
- Changed DataViewer to Tabular with row_options.fields for proper table rendering
- Form submit target changed from 'self' to 'billing_page' (root VBox ID)
  with mode:replace, preventing nested page loading inside Form
- Fixed page_size to page_rows (correct parameter name)
- Added column definitions: date, time, subject, direction, summary, amount, balance
2026-05-31 13:24:32 +08:00
2025-07-16 14:32:14 +08:00
2025-07-16 14:32:14 +08:00
2026-05-28 19:09:04 +08:00
2026-05-28 19:09:04 +08:00
2025-07-16 14:32:14 +08:00
2026-05-28 19:09:04 +08:00
2025-07-16 14:32:14 +08:00
2025-07-16 14:32:14 +08:00
2025-07-16 14:32:14 +08:00
2025-07-16 14:32:14 +08:00

accounting

Description
No description provided
Readme 771 KiB
Languages
Python 98.9%
Shell 1.1%