2025-09-09 15:14:41 +08:00
2025-12-09 15:06:54 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-10-20 18:15:29 +08:00
2025-11-20 18:21:04 +08:00
2025-07-16 14:27:17 +08:00
2025-10-20 17:07:42 +08:00
2025-12-09 17:56:39 +08:00
2025-07-16 14:27:17 +08:00
2025-12-04 13:49:14 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-09-09 15:14:41 +08:00
2025-07-24 16:38:07 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00
2025-07-16 14:27:17 +08:00

Kboss

kaiyuan business operator support system

Dependent

  • bricks use as kboss frontend development framework
  • ahserver as kboss backend application server
  • sqlor used by ahserver for databases operation
  • aiohttp use as web server.

Description
No description provided
Readme 485 MiB
Languages
Vue 51.8%
TeX 20.6%
Python 15%
JavaScript 10.1%
HTML 1.1%
Other 1.4%