yumoqing 78ff190789 feat(credit): redesign credit limit UI with dashboard, overview and management views
- Add hub.ui as main entry with stat cards (total/used/available/usage%)
- Add credit_overview.ui for user's own credit visualization with progress bars
- Add credit_manage.ui for distributor sales to manage customer credits
- Add set_credit_form.ui and set_customer_credit.dspy for credit adjustment
- Add credit_summary.dspy API for stats data
- Enhance creditlimit.py with get_credit_stats, get_my_credit_list, get_all_customer_credits
- Register new functions in init.py with ServerEnv
2026-05-30 21:00:27 +08:00
..
2025-12-25 17:24:01 +08:00
2025-12-25 15:17:48 +08:00
2025-12-25 15:17:48 +08:00
2026-04-14 10:40:02 +08:00
2025-12-25 15:17:48 +08:00
2026-04-10 20:45:55 +08:00
2026-03-25 17:15:55 +08:00
2026-04-01 17:59:26 +08:00
2026-01-04 16:55:47 +08:00
2026-01-04 16:55:47 +08:00
2026-03-30 14:38:47 +08:00
2026-01-04 16:55:47 +08:00
2026-01-04 16:59:46 +08:00
2025-10-23 22:32:26 +08:00
2025-12-25 16:52:33 +08:00

The file is empty.